Thursday, May 5, 2011

Femme Fatale Era Billboard Updates

Hold It Against Me
Billboard Charts
HOT 100
Week of January 29, 2011 #1
Week of February 05, 2011 #6
Week Of February 12, 2011 #8
Week Of February 19, 2011 #10
Week Of February 26, 2011 #10
Week Of March 5, 2011 #11
Week Of March 12, 2011 #12
Week Of March 19, 2011 #16
Week Of March 26, 2011 #30
Week Of April 2, 2011 #43
Week Of April 9, 2011 #52
Week Of April 16, 2011 #75
Week Of April 23, 2011 #59
Week Of April 30, 2011 #66
Week Of May 7, 2011 #76
Week Of May 14, 2011 #88

Radio Songs
Week of January 29, 2011 #23
Week of February 05, 2011 #11
Week Of February 12, 2011 #9
Week Of February 19, 2011 #6
Week Of February 26, 2011 #5
Week Of March 5, 2011 #5
Week Of March 12, 2011 #9
Week Of March 19, 2011 #9
Week Of March 26, 2011 #20
Week Of April 2, 2011 #31

Digital Songs
Week of January 29, 2011 #1
Week of February 05, 2011 #3
Week Of February 12, 2011 #10
Week Of February 19, 2011 #16
Week Of February 26, 2011 #28
Week Of March 5, 2011 #17
Week Of March 12, 2011 #20
Week Of March 19, 2011 #26
Week Of March 26, 2011 #33

Pop songs
Week of January 29, 2011 #16
Week of February 05, 2011 #10
Week Of February 12, 2011 #7
Week Of February 19, 2011 #5
Week Of February 26, 2011 #4
Week Of March 5, 2011 #3
Week Of March 12, 2011 #4
Week Of March 19, 2011 #6
Week Of March 26, 2011 #8
Week Of April 2, 2011 #14
Week Of April 9, 2011 #19

Dance/Club Play Songs
Week Of February 12, 2011 #32
Week Of February 19, 2011 #21
Week Of February 26, 2011 #15
Week Of March 5, 2011 #7
Week Of March 12, 2011 #3
Week Of March 19, 2011 #1
Week Of March 26, 2011 #4
Week Of April 2, 2011 #6
Week Of April 9, 2011 #7
Week Of April 16, 2011 #17
Week Of April 23, 2011 #21
Week Of April 30, 2011 #

Till The World Ends
HOT 100
Week Of March 19, 2011 #20
Week Of March 26, 2011 #9
Week Of April 2, 2011 #23
Week Of April 9, 2011 #22
Week Of April 16, 2011 #13
Week Of April 23, 2011 #8
Week Of April 30, 2011 #9
Week Of May 7, 2011 #11
Week Of May 14, 2011 #3

Digital Songs
Week Of March 19, 2011 #10
Week Of March 26, 2011 #5
Week Of April 2, 2011 #20
Week Of April 9, 2011 #18
Week Of April 16, 2011 #15
Week Of April 23, 2011 #5
Week Of April 30, 2011 #10
Week Of May 7, 2011 #12
Week Of May 14, 2011 #3

Radio Songs
Week Of March 19, 2011 #unknown
Week Of March 26, 2011 #47
Week Of April 2, 2011 #33
Week Of April 9, 2011 #26
Week Of April 16, 2011 #19
Week Of April 23, 2011 #19
Week Of April 30, 2011 #10
Week Of May 7, 2011 #6
Week Of May 14, 2011 #6

Pop songs
Week Of March 26, 2011 #26
Week Of April 2, 2011 #17
Week Of April 9, 2011 #14
Week Of April 16, 2011 #14
Week Of April 23, 2011 #12
Week Of April 30, 2011 #9
Week Of May 7, 2011 #5
Week Of May 14, 2011 #5

Dance/Club Play Songs
Week Of April 23, 2011 #38
Week Of April 30, 2011 #17
Week Of May 7, 2011 #6
Week Of May 14, 2011 #3

I Wanna Go
Digital Songs
Week Of April 16, 2011 #52

Hot 100
Week Of April 16, 2011 #73

Up N' Down
Digital Songs
Week Of April 16, 2011 #94

S&M Remix
Hot 100
Week Of April 23, 2011 #3
Week Of April 30, 2011 #1
Week Of May 7, 2011 #4
Week Of May 14, 2011 #6

Radio Songs
Week Of April 30, 2011 #1
Week Of May 7, 2011 #2
Week Of May 14, 2011 #2

Digital Songs
Week Of April 30, 2011 #1
Week Of May 7, 2011 #5
Week Of May 14, 2011 #12

Femme Fatale
Billboard 2000
Week Of April 16, 2011 #1
Week Of April 23, 2011 #2
Week Of April 30, 2011 #6
Week Of May 7, 2011 #5
Week Of May 14, 2011 #4

Digital Albums
Week Of April 16, 2011 #1
Week Of April 23, 2011 #4
Week Of April 30, 2011 #10
Week Of May 7, 2011 #7
Week Of May 14, 2011 #3

No comments: